Improve clarity of simple example table. Closes #4.

This commit is contained in:
Tony Garnock-Jones 2019-08-11 15:56:46 +01:00
parent a737a0cf18
commit 423a3531f6
1 changed files with 19 additions and 19 deletions

View File

@ -732,25 +732,25 @@ For the following examples, imagine an application that maps
placeholder number 0 to symbol `discard`, 1 to `capture`, and 2 to
`observe`.
| Value | Encoded hexadecimal byte sequence |
|---------------------------------------------------|----------------------------------------------------------------------|
| `capture(discard())` | 82 11 81 10 |
| `observe(speak(discard(), capture(discard())))` | 82 12 83 75 73 70 65 61 6B 81 10 82 11 81 11 |
| `[1 2 3 4]` (format B) | 94 31 32 33 34 |
| `[1 2 3 4]` (format C) | 29 31 32 33 34 04 |
| `[-2 -1 0 1]` | 94 3E 3F 30 31 |
| `"hello"` (format B) | 55 68 65 6C 6C 6F |
| `"hello"` (format C, 2 chunks) | 25 62 68 65 63 6C 6C 6F 35 |
| `"hello"` (format C, 5 chunks) | 25 61 68 61 65 61 6C 61 6C 61 6F 35 |
| `["hello" there #"world" [] #set{} #true #false]` | 97 55 68 65 6C 6C 6F 75 74 68 65 72 65 65 77 6F 72 6C 64 90 A0 01 00 |
| `-257` | 42 FE FF |
| `-1` | 3F |
| `0` | 30 |
| `1` | 31 |
| `255` | 42 00 FF |
| `1.0f` | 02 3F 80 00 00 |
| `1.0` | 03 3F F0 00 00 00 00 00 00 |
| `-1.202e300` | 03 FE 3C B7 B7 59 BF 04 26 |
| Value | Encoded byte sequence |
|---------------------------------------------------|-------------------------------------------------------------------------------------|
| `capture(discard())` | 82 11 81 10 |
| `observe(speak(discard(), capture(discard())))` | 82 12 83 75 's' 'p' 'e' 'a' 'k' 81 10 82 11 81 11 |
| `[1 2 3 4]` (format B) | 94 31 32 33 34 |
| `[1 2 3 4]` (format C) | 29 31 32 33 34 04 |
| `[-2 -1 0 1]` | 94 3E 3F 30 31 |
| `"hello"` (format B) | 55 'h' 'e' 'l' 'l' 'o' |
| `"hello"` (format C, 2 chunks) | 25 62 'h' 'e' 63 'l' 'l' 'o' 35 |
| `"hello"` (format C, 5 chunks) | 25 61 'h' 61 'e' 61 'l' 61 'l' 61 'o' 35 |
| `["hello" there #"world" [] #set{} #true #false]` | 97 55 'h' 'e' 'l' 'l' 'o' 75 't' 'h' 'e' 'r' 'e' 65 'w' 'o' 'r' 'l' 'd' 90 A0 01 00 |
| `-257` | 42 FE FF |
| `-1` | 3F |
| `0` | 30 |
| `1` | 31 |
| `255` | 42 00 FF |
| `1.0f` | 02 3F 80 00 00 |
| `1.0` | 03 3F F0 00 00 00 00 00 00 |
| `-1.202e300` | 03 FE 3C B7 B7 59 BF 04 26 |
The next example uses a non-`Symbol` label for a record.[^extensibility2] The `Record`